Edmonton Mortgage Rate Update – 11/03/2011
Posted by mark
March 11th, 2011
Edmonton Mortgage Rates
No Comments
Another weekly Edmonton mortgage rate update. Courtesy of Jason Hatton with the Mortgage Centre.
Rates as of Thursday, March 10, 2011:
| TERM | Mortgage Centre Best rates |
| 6 Month | 3.80 |
| 1 Year | 2.50 |
| 2 Year | 3.15 |
| 3 Year | 3.35 |
| 4 Year | 3.84 |
| 5 Year | 3.84 |
| 7 Year | 4.70 |
| 10 Year | 5.10 |
| Variable rate mtg | 2.20 |
| Prime | 3.00 |





RECENT Comments